<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malcolm MacDonald Fine Art</title>
	<atom:link href="http://malcolmmacdonald-fineart.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://malcolmmacdonald-fineart.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 20:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>To the Point</title>
		<link>http://malcolmmacdonald-fineart.co.uk/to-the-point</link>
		<comments>http://malcolmmacdonald-fineart.co.uk/to-the-point#comments</comments>
		<pubDate>Tue, 01 May 2012 20:56:06 +0000</pubDate>
		<dc:creator>malcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malcolmmacdonald-fineart.co.uk/?p=727</guid>
		<description><![CDATA[Hello to all who follow my work. Today saw the opening of my new show &#8216;To the point&#8217;. these works are all in the pointillist style much favoured by my family and friends. The subject matter is the Town of Scarborough oddly for the first time since we moved here in 1989. Why so long&#160;<a href="http://malcolmmacdonald-fineart.co.uk/to-the-point" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Hello to all who follow my work.
Today saw the opening of my new show &#8216;To the point&#8217;. these works are all in the pointillist style much favoured by my family and friends. The subject matter is the Town of Scarborough oddly for the first time since we moved here in 1989. Why so long before one chose to depict this attractive location. Simply put it has been shown in images that are recognised far and wide, so to find another angle is a challenge. A visitor to the gallery today commented on this &#8220;breath of fresh air&#8221; which pleased me. His comments were in the main complimentary, but he did have some points to make on the negative scale. Hopefully I can pick out of that positives for future pieces.
This coming Saturday 5th May We that is Flis and I will be in the gallery to welcome visitors. So do feel free to drop in anytime between 11am and 4 pm we will be happy to see you.]]></content:encoded>
			<wfw:commentRss>http://malcolmmacdonald-fineart.co.uk/to-the-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming show 2012</title>
		<link>http://malcolmmacdonald-fineart.co.uk/upcoming-show-2012</link>
		<comments>http://malcolmmacdonald-fineart.co.uk/upcoming-show-2012#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:46:35 +0000</pubDate>
		<dc:creator>malcolm</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://malcolmmacdonald-fineart.co.uk/?p=694</guid>
		<description><![CDATA[Hello to those of you who follow my work and welcome to my new website. There will be a show/sale of new work the first two weeks in May, the gallery is part of the &#8216;Eat Me&#8217; cafe on Hanover Street Scarborough. All of this work will be of Scarborough and it&#8217;s surrounding countryside. The&#160;<a href="http://malcolmmacdonald-fineart.co.uk/upcoming-show-2012" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Hello to those of you who follow my work and welcome to my new website.
There will be a show/sale of new work the first two weeks in May, the gallery is part of the &#8216;Eat Me&#8217; cafe on Hanover Street Scarborough. 
All of this work will be of Scarborough and it&#8217;s surrounding countryside. The majority of these works will be in the pointillist style. Every piece will be for sale at affordable prices, and they are all of a size that is easy to place in any home or business.
I will release a couple of images onto the site to give a flavour of the show. Further details nearer the time. ]]></content:encoded>
			<wfw:commentRss>http://malcolmmacdonald-fineart.co.uk/upcoming-show-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do We Make Photographs?</title>
		<link>http://malcolmmacdonald-fineart.co.uk/why-do-we-make-photographs</link>
		<comments>http://malcolmmacdonald-fineart.co.uk/why-do-we-make-photographs#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.malcolmmacdonald-fineart.co.uk/?p=641</guid>
		<description><![CDATA[Why do we make photographs? Or any picture for that matter. On a fundamental level it is To record Man has been making images for thousands of years. The earliest images are to be found in cave paintings. These were made by Cro-magnon man around 32,000 years ago. Our ancestors date back beyond six million&#160;<a href="http://malcolmmacdonald-fineart.co.uk/why-do-we-make-photographs" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Why do we make photographs? Or any picture for that matter.
On a fundamental level it is<BR>
<strong>To record</strong><BR>
<BR>
Man has been making images for thousands of years. The earliest images are to be found in cave paintings. These were made by Cro-magnon man around 32,000 years ago.
Our ancestors date back beyond six million years, and from around three million years we have evidence of tool use extending through to only one million years when they discovered how to use fire as a tool.<BR><BR>

This suggests that the early humans would probably gather around a fire for social interaction and security. We can surmise that a sharing of information went on and that some image making would be involved in this process.<BR><BR>

Now there are millions of images made each day, so why would anyone want to add to this stock pile. We cannot view every one, nor would we wish to.
<BR><BR>
The image has to say something to the viewer, but first it must catch the eye and be interesting enough for the viewer to consider its meaning.<BR><BR>

The fact is we are making images for a multitude of of reasons, some for commercial activities, others for scientific purposes. Artists such as myself purely to articulate how we view the world and to comment on it in our own way. Deep down we are preserving memories, not just of significant people or events, but of the everyday minutia, images that we might disregard as unimportant can be accessed later reminding us of a pertinent detail long forgotten in our busy lives.]]></content:encoded>
			<wfw:commentRss>http://malcolmmacdonald-fineart.co.uk/why-do-we-make-photographs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortly About Me</title>
		<link>http://malcolmmacdonald-fineart.co.uk/shortly-about-me</link>
		<comments>http://malcolmmacdonald-fineart.co.uk/shortly-about-me#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://malcolmmacdonald-fineart.co.uk/?p=275</guid>
		<description><![CDATA[Malcolm Tweedie MacDonald. MA. Ba Hons. Trained under Clive Head at the University of York then went on to do a Masters in Painting at The University of Hull, His main medium is acrylic using brush and other means of application. His work reflects the influence of the impressionists and especially the Pointillist technique of&#160;<a href="http://malcolmmacdonald-fineart.co.uk/shortly-about-me" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Malcolm Tweedie MacDonald. MA. Ba Hons. Trained under Clive Head at the University of York then went on to do a Masters in Painting at The University of Hull,

His main medium is acrylic using brush and other means of application. His work reflects the influence of the impressionists and especially the Pointillist technique of George Seurat.

He has been a professional artist for the last 12 years. Producing work that includes Corfu in Greece and the North Yorkshires coastal area.

Spending as much time as possible painting studies on site in and around the northern area of Corfu as the weather there is far more conducive to ‘En plein air’ work.

Malcolm has regularly exhibits in the UK and also recently had a successful showing in Greece. He is currently preparing two separate bodies of work to show in Uk and Greece.

Malcolm is available for commissions including Landscape and portraiture

Malcolm also teaches art on a regular basis both privately and within an art club that he has run for five years.

Qualifications.
M.A. Painting. University of Hull 2002 B.A. Hons. Visual Art with History. University of York 1999

Awards. 1972 William J Miller award for Art 1972

Exhibitions.

Solo exhibitions
2005 Hellenic Cultural Centre, London
2005 St James Arts Centre, Scarborough
2006 Thinalian Cultural Office, Corfu Greece
2008 Helmsley Arts Centre
2009 Electric Angel gallery, Scarborough.

Group Exhibitions.
2002 M.A. Show University of Hull 2000 Wydale Hall Diocesan centre
2000 B.A. Show University of Hull Currently preparing a body of work for a forthcoming show]]></content:encoded>
			<wfw:commentRss>http://malcolmmacdonald-fineart.co.uk/shortly-about-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
